5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
5264 Horseshoe Cir S | $1,289,000 | 4 / 3 / 0
About this Property
FIRST TIME ON THE MARKET! This rarely available 5-acre property offers the best of both worlds—spacious, private grounds within 10 minutes to downtown, The Square, The Breakers, The Kravis Center, and all that West Palm Beach has to offer. The home, built in 2006, boasts a bright and airy layout with modern finishes, a built-in entertainment center, and a home office. Step outside to lush greenery, with agricultural zoning allowing for pets, livestock, and gardening. Enjoy your tropical oasis with numerous fruit trees, including mango, lychee, peach, sugarcane, and many more. This property is perfect for those seeking a peaceful lifestyle with city conveniences at their fingertips. Don’t miss this rare opportunity to own 5 acres of paradise so close to it all!
Property Tour
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Luxe Properties.